Community Sharps Disposal bins are located throughout our region for your convenience. This project aims to assist sharps users in finding the most convenient location to dispose of their sharps safely.
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
K-Mart Plaza Car Park - Dangar & Beardy St, Armidale | 24 hours | 240 |
Armidale Waste Management Facility - Long Swamp Rd, Armidale | Mon-Fri 7:30am-5:00pm. Sat, Sun and Public Holidays 12noon-5:00pm. | 240 |
Armidale Tourist Information Centre (Toilets) - Marsh St, Armidale | Daylight hours | 3.4 |
Mother of Ducks Lagoon (Toilets) - McKie Dr, Guyra | Daylight hours | 3.4 |
Post Office Park (Toilets) - 145 Bradley St, Guyra | Daylight hours | 3.4 |
Rotary Park (Toilets) - New England Highway (aka Malpas St) , Guyra | Daylight hours | 3.4 |
Lions Park (Toilets) - New England Highway & Falconer St, Guyra | Daylight hours | 3.4 |
Courthouse (Toilets) - Moore St, Armidale | Daylight hours | 3.4 |
Curtis Park (Toilets) - North, Faulkner St, Armidale | Daylight hours | 3.4 |
Curtis Park (Toilets) - South, Faulkner St, Armidale | Daylight hours | 3.4 |
Central Park (Toilets) - Dangar St, Armidale | Daylight hours | 3.4 |
Lambert Park (Toilets) Block, Butler St, Armidale | Daylight hours | 3.4 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
ANZAC Park (Toilets) - 33 East St, Glen Innes | Daylight hours | 1.4 |
Lions Park (Toilets) - East St, (north side of Gwydir Highway) Glen Innes | Daylight hours | 1.4 |
Waste Management Facility - 88 Rodgers Rd, Glen Innes | SUMMER HOURS (1 October–30 April) Mon-Fri 8:30am–5:00pm (closed daily 12:20pm–1:00pm). Sat-Sun 10:30am–4:30pm (closed daily 12:20pm–1:00pm). WINTER HOURS (1 May–30 September) Mon-Fri 8:30am–4:30pm (closed daily 12:20pm–1:00pm). Sat-Sun 11:00am–4:00pm (closed daily 12:20pm–1:00pm). Closed Good Friday, Christmas Day, Boxing Day and New Years Day. | 240 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Pump House (opposite Rugby Park) - Wandobah Rd, Gunnedah | Daylight hours | 240 |
Vernados Park (behind Crazy Prices) - Little Barber St, Gunnedah | Daylight hours | 240 |
Wolseley Park Toilet block - Cnr Chandos & Conadilly Sts, Gunnedah | Daylight hours | 1.4 |
Mornington Park Toilet Block - Cnr Anzac Pde and Reservoir St, Gunnedah | Daylight hours | 1.4 |
Gunnedah Waste Management Facility - Quia Rd Gunnedah | 7 days 8am-5pm excluding News Years Day, Anzac Day, Good Friday and Christmas Day Daylight hours | 240 |
O’Keefe Pavillion, Wolseley Park | Daylight hours | 1.4 |
Gunnedah Hospital - 2 Marquis St, Gunnedah | ||
Gunnedah Community Health Centre - Marquis St, Gunnedah | 8am-4:30pm, Monday to Friday | |
Discount Drug Store and Karen Carter Chemist - 204 Conadilly St, Gunnedah | Mon-Fri 8:30am-6:00pm. Sat 8:30am-12:30pm. Closed Sundays and Public Holidays. |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Warialda Medical Centre - 22 Hope St, Warialda | 9am-5pm | 1.4 |
Bingara Medical Centre - 94 Maitland St, Bingara | 9am-5pm | 1.4 |
Bingara Multipurpose Service - 8 Copeton Dam Rd, Bingara | 24 hours | TBA |
Warialda Pharmacy - 36 Hope St, Warialda | 9am-5pm | 50 |
Warialda Waste Management Facility - Rubbish Depot Rd, Warialda | 7 days 8:30am-5:30pm (closed 12:00-1:30pm). Closed Public Holidays. | 240 |
Bingara Waste Management Facility - Narrabri Rd, Bingara | 7 days 8:30am-5:30pm (closed 12:00-1:30pm). Closed Public Holidays. | 240 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Symes Park (Toilets) - 15 Opal St, Tingha | Daylight hours | 3.4 |
Car Park (Coles Shopping Centre back entrance) - Captain Cook Dr, Inverell | 24 hours | 240 |
Linking Togther Centre (behind) - 16 Waratah Ave, Inverell | 24 hours | 240 |
Inverell Materials Recovery Facility (adjacent to Inverell Landfill) - Burtenshaw Rd, Inverell | Mon-Fri 7:30am-4:30pm. Sat, Sun and Public Holidays 9:00am-3:30pm. Closed Anzac Day, Good Friday, Easter Sunday, Christmas Day, and Melbourne Cup Day. | 240 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Rose Lee Park - 102 Kamilaroi Hwy, Quirindi | Daylight hours | 120 |
Rose Lee Park (Toilets) - 102 Kamilaroi Hwy, Quirindi | Daylight hours | 1.4 |
Railway Station (Toilets) - Station St, Quirindi | Daylight hours | 1.4 |
Public Toilets - Single St, Werris Creek | Daylight hours | 1.4 |
Bell Park (Toilets) - Hawker St, Quirindi | Daylight hours | 1.4 |
King George V Park (Toilets) - Cadell Street, Willow Tree | Daylight hours | 1.4 |
Hoam Park - Single St, Quirindi (TBA) | Daylight hours | 120 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Car Park, Council Engineering Depot - Tycannah St, Moree | 24 hours | 240 |
Nurses Quarters (across from) - Victoria Tce, Moree | Daylight hours | 240 |
Waste Management Facility - Evergreen Rd (off Newell Highway), Moree | 7 Days 7:15am-4:15pm. Closed - New Years Day, Anzac Day, Good Friday, Easter Sunday and Christmas Day. Other public holidays open 9:00am-1:00pm. | 240 |
Mehi Bridge (under) - Moree | 24 hours | 240 |
Tourist Information Centre - Alice St, Moree | 24 hours | 240 |
Mehi River Weir west of Moree Showgrounds - River St, Moree | 24 hours | 23 |
Bypass Bridge (under), Moree Bypass - Newell Highway, Moree (access from Oak St or Morton St walkway) | 24 hours | 23 |
Car Park, (southern end) Coles Shopping Centre - Auburn Street, Moree | 24 hours | 240 |
Toilets Webb Oval - Cnr Webb St & Newell Highway, Moree | Daylight hours | 23 |
Jellicoe Park (near water tower) - 292 Warialda St, Moree | Daylight hours | 24 hours |
Mungindi - Barwon River Foot Bridge to Hospital on NSW side | Daylight hours | 23 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Collins Park Public Toilets- Tibbereena St, Narrabri | Daylight hours | 1.4 |
Cameron Park Public Toilets - Cameron St & Newell Highway, Narrabri | Daylight hours | 1.4 |
Town Clock Toilets (Hogan Oval & Leitch Oval) - Newell Highway, Narrabri | Daylight hours | 1.4 |
Maitland St Toilets (beside Westpac Bank) - Maitland St, Narrabri | Daylight hours | 1.4 |
Public Toilets, Adjacent to Panton Cottage - Newell Highway, Narrabri | Daylight hours | 15-20 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Council car park in Kable Avenue (adjacent to Hands of Fame Park) - Kable Avenue, Tamworth | 24 hours | 240 |
Council car park at rear of Robert Street Shopping Village (Petra Avenue entrance) - Robert St, Tamworth | 24 hours | 240 |
Coledale Community Centre - Kenny Dr, Tamworth | 24 hours | 240 |
Anzac Park Amenities - Brisbane St, Tamworth | 24 hours | 2 |
Granny Munro Park (outside amenities building - park side) - Warral Rd, Tamworth | 24 hours | 240 |
Bryan Martin Park (outside amenities building) - Duri Road, Tamworth | 24 hours | 240 |
Tamworth Tip Small Vehicle Transfer Station - 123A Forest Road, Tamworth | 8:00am-4:45pm 7 days | 240 |
Manilla Rotary Park (near amenities) - Progress Lane, Manilla | 24 hours | 240 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Rotary Park Public Toilets - Rouse St, Tenterfield | Daylight hours | 1.4 |
Jubilee Park Public Toilets - Manners St, Tenterfield | Daylight hours | 1.4 |
Bruxner Park (Toilets) - Rouse St, Tenterfield | Daylight hours | 1.4 |
Waste Transfer Station - 121 Sunnyside Loop Rd, Tenterfield | Eastern Standard Time (Winter): Mon, Wed, Thur, Fri, Sat, Sun 10:00am-5:00pm (Closed 12:00pm- 2:00pm). Tues-Closed. Daylight Saving Time (Summer): Mon, Wed, Thur, Fri, Sat, Sun 10:00am-6:00pm (Closed 12:00pm-3:00pm). Tues-Closed. Closed Christmas Day, Anzac Day and Good Friday. | 1.4 |
Woodward Park (Toilets) - Cnr Bruxner Highway and Allison St, Drake | Daylight hours | 1.4 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Uralla Landfill (entrance wall) - Tip Rd, Uralla | 24 hours | 140 |
Council Depot (entrance wall) - Oliver St, Bundarra | 24 hours | 140 |
Uralla Pharmacy (back exit to car park) | Mon-Fri 9:00am-5:30pm. Sat 9:00am-12:00pm. Closed Sundays and Public Holidays. | 140 |
SHARPS BIN LOCATION | OPENING HOURS | BIN SIZE (L) |
---|---|---|
Walcha Waste Management Facility - 49 Aerodrome Road, Walcha | Tues, Wed and Fri 8:30am-4:30pm. Sat and Sun 11:15am-3:45pm. Closed Mondays, Thursdays and Public Holidays. | 240 |
NIRW supports Councils with the safe and effective management of sharps in the community through a Community Sharps collection and safe disposal program. NIRW are proud to be a collaborative leader with this project and working with Hunter New England Local Health District in the safe collection and disposal of community sharps across our region.
If you see a needle in a public place call the Needle Clean-Up Hotline on 1800 633 353.
Monday to Friday: 9am – 4pm, with an answering machine at other times.
The Needle Clean-Up Hotline is a call centre that takes reports from the public and coordinates the clean-up of dumped needles and syringes in public places anywhere in NSW.
Call 1800 633 353
For more information on Community Sharps Management, including guidelines and FAQ’s see the NSW Health website.